
The Packing details for the 40ft Container: (4.5 Kg Open Top Carton box/Carry bags), OR as per Client request.
Availability: In Stock
| Number of pallets | (loose Cartons stacking as parcels) |
| Total no. of Carry bags/Carton | 7/8 Carry bags*500gm |
| No. of Cartons | 220 |
| Carton box net weight (Kg) | 4,5 |
| Carton box Gross weight (Kg) | 5 |
| Total AKE Air Freight net weight (Kg) | 990 |
| Number of pallets | (loose Cartons stacking as parcels) |
| Total no. of Punnets/Carton | 10 Punnets*500gm |
| No. of Cartons | 225 |
| Carton box net weight (Kg) | 5 |
| Carton box Gross weight (Kg) | 5.5 |
| Total AKE Air Freight net weight (Kg) | 562.5 |
| Number of pallets | 3 Wooden Pallets |
| Carton box dimension | 30*40*12 |
| Total no. of Carry bags/Carton | 7/8 Carry bags*+500gm |
| No. of Cartons per base in pallet | 10 |
| No. of Cartons per column | 11 |
| No. of Cartons per pallet | 110 |
| Total Cartons per PLA Air Freight | 330 |
| Cartons net weight (Kg) | 4.5 |
| Carton Gross weight (Kg) | 5 |
| Total PLA Air Freight net weight (Kg) | 1,485 |
| Number of pallets | 3 Wooden Pallets |
| Carton box dimension | 40*60*9 |
| Total no. of Carry bags/Carton | 10 Punnets*500gm |
| No. of Cartons per base in pallet | 5 |
| No. of Cartons per column | 16 |
| No. of Cartons per pallet | 80 |
| Total Cartons per PLA Air Freight | 240 |
| Cartons net weight (Kg) | 5 |
| Carton Gross weight (Kg) | 5.5 |
| Total PLA Air Freight net weight (Kg) | 1,200 |
| Number of pallets | 5 Wooden Pallets |
| Carton box dimension | 30*40*12 |
| Total no. of Carry bags/Carton | 7/8 Carry bags*+500gm |
| No. of Cartons per base in pallet | 10 |
| No. of Cartons per column | 11 |
| No. of Cartons per pallet | 110 |
| Total Cartons per PLA Air Freight | 550 |
| Cartons net weight (Kg) | 4.5 |
| Carton Gross weight (Kg) | 5 |
| Total PLA Air Freight net weight (Kg) | 2,475 |
Send Request